Case Studies
Funding structured for developers,
across the capital stack.
A selection of transactions we have structured across senior debt, second mortgages, mezzanine finance and equity.
Past transactions are examples only and are not indicative of future approval, terms, pricing or funding availability.
Environa, NSW
$4.3M first & second mortgage facility for a seven-townhouse development
$4.3M
Facility size
68%
LVR
7
Townhouses
A layered senior and second mortgage facility structured to fund construction of a seven-townhouse project, with a reported LVR of 68%. The facility was structured to accommodate staged drawdowns aligned with the build program.
Austral, NSW
$14M construction facility with no presales at drawdown
$14m
Facility size
0
Pre-sales required
68%
LVR
Senior construction funding for a land subdivision project structured and settled without presales in place at the time the facility was arranged, reflecting the strength of the underlying asset and feasibility.
Central Coast, NSW
$56.8M first & second mortgage for a major property development
$56.8M
Facility size
68%
LVR
1st & 2nd
Mortgage
A layered funding solution combining first and second mortgage capital for a large-scale development, with a reported LVR of 68%, structured across multiple capital providers to meet the full funding requirement.
Richmond, VIC
$6.8M bridging loan facility
$6.8m
Facility size
72%
LVR
1st & 2nd
Mortgage
Developer needed a bridging loan whilst waiting on development approval for the redevelopment of a building in Richmond.
Funding Track Record
A track record of transactions across Australia
A sample of the facilities our group has structured, arranged or funded. Figures shown are transaction values only and are not indicative of future approval, terms or availability.
| Location | Loan Details | Amount |
|---|---|---|
| Austral, NSW | Construction Loan - Land Sub | $14,000,000 |
| Ballarat, VIC | Acquisition land - DA for 5 levels | $2,100,000 |
| Bankstown, NSW | Construction of 25 Apartments | $6,500,000 |
| Beaconsfield, NSW | Finance acquisition and working capital for DA | $2,900,000 |
| Berwick, VIC | Refinance | $2,400,000 |
| Bossley Park, NSW | Development site, capital for DA and project start | $5,000,000 |
| Box Hill, VIC | Land acquisition, working capital for a DA and project start | $13,000,000 |
| Caboolture, QLD | Finance construction | $12,500,000 |
| Canberra, ACT | Refinance land development site | $15,000,000 |
| Central Coast, NSW | Apartment Construction | $31,000,000 |
| Cheltenham, VIC | Construction 5 townhouses | $2,040,000 |
| Codell Park, NSW | Construction 21 townhouses | $11,000,000 |
| Dandenong, VIC | Finance Construction | $7,300,000 |
| Doncaster, VIC | Townhouse Development | $2,800,000 |
| Dromana, VIC | Construction of 37 Apartments | $21,000,000 |
| Essendon, VIC | Construction of 55 Apartments | $13,000,000 |
| Essendon, VIC | Acquisition Land - DA | $2,900,000 |
| Ferntree Gully, VIC | 30 Apartment Construction | $8,500,000 |
| Ferntree Gully, VIC | Finance | $6,700,000 |
| Footscray, VIC | Finance Construction Apartment Development | $3,800,000 |
| Garfield, VIC | Land subdivision Refinance and DA | $3,500,000 |
| Gold Coast, QLD | Construction Luxury Apartment | $45,000,000 |
| Greenvale, VIC | Finance Working Cap/Land sub | $2,200,000 |
| Hawthorn, VIC | Acquisition Land - DA | $2,100,000 |
| Hawthorn, VIC | Construction of 17 Apartments | $6,300,000 |
| Horsham, VIC | Land acquisition purchase and subdivision 21 Lots | $2,400,000 |
| Kellyville, NSW | Land acquisition working capital for a DA and project start | $8,000,000 |
| Melbourne, VIC | Re-finance hotel group | $65,000,000 |
| Mernda, VIC | Land acquisition and construction | $6,100,000 |
| Mickleham, VIC | Finance refinance | $4,200,000 |
| Ormond, VIC | Finance construction | $7,100,000 |
| Portsea, VIC | Finance working capital | $2,100,000 |
| Ringwood, VIC | Construction of 37 apartments | $11,200,000 |
| Rosebud, VIC | Construction 14 townhouses | $5,800,000 |
| Surfers Paradise, QLD | Construction | $89,000,000 |
| Tarneit, VIC | Urgent bridging Loan | $5,200,000 |
| Tooronga, VIC | Finance construction | $8,600,000 |
| Wentworthville, NSW | Finance working capital | $2,200,000 |
Past transactions are examples only. They are not indicative of future approval, terms, pricing or funding availability. All funding is subject to assessment, due diligence, valuation, formal approval, documentation and capital availability.